Category 1 - 16 X 75 | Category - 15 X 75 | Category - 14 X 75
DESCRIPTION | Persq.ft. |
---|---|
Lower Ground | 14500/-BSP |
Upper Ground | 17500/-BSP |
First Floor | 12500/-BSP |
Second Floor | 10500/-BSP |
DOWN PAYMENT PLAN (12% Assured Returns) | |
---|---|
Booking Amount | 10% of BSP |
Within 15Days from date of Booking | 90% of BSP |
After 24 months of Booking | PBC+FFC+EEC |
On Offer of Possession | IFMS |
PARTIAL DOWN PAYMENT PLAN (12% Assured Returns) | |
---|---|
Booking Amount | 10% of BSP |
Within 15 Days from date of Booking | 40% of BSP |
On Completion of Basement | 10% of BSP |
On Start of Upper Ground Floor Roof Slab | 10% of BSP |
On start of 1st Floor Roof Slab | 10% of BSP |
On start of 2nd Floor Roof Slab | 10% of BSP |
On start of 3rd Floor Roof Slab | 5% of BSP + PBC+ FFC+ EEC |
On Offer of Possession | 5% of BSP + IMFS |
FLEXI PAYMENT PLAN (12% Assured Returns) | |
---|---|
Booking Amount | 10% OF BSP |
Within 15 Days from date of Booking | 40% of BSP |
Within 180 Days of Booking Amount | 25% of BSP |
Within 360 Days of Booking Amount | 25% of BSP |
On Offer of Possession | PBC+IMFS+FFC+EEC |
OTHER CHARGES - All one time charges to be paid by the Allotee(s) | |
---|---|
Power Backup | ₹ 75,000/- for 3 KVA |
IFMS | ₹ 50,000/- |
FFC | ₹ 100/- per sq.ft |
On Casting Of 1st Floor | ₹ 100/- per sq.ft |
Offering State-of-the art Infrastructure
DESCRIPTION | Persq.ft. |
---|---|
Basic Sales Price Category1B | 8500/-BSP |
Basic Sales Price Category2 | 7950/-BSP |
DOWN PAYMENT PLAN (12% Assured Returns) | |
---|---|
Booking Amount | 10% of BSP |
Within 15Days from date of Booking | 90% of BSP |
After 24 months of Booking | PBC+FFC+EEC |
On Offer of Possession | IFMS |
PARTIAL DOWN PAYMENT PLAN (12% Assured Returns) | |
---|---|
Booking Amount | 10% of BSP |
Within 15 Days from date of Booking | 40% of BSP |
On Completion of Basement | 10% of BSP |
On Start of Upper Ground Floor Roof Slab | 10% of BSP |
On start of 1st Floor Roof Slab | 10% of BSP |
On start of 2nd Floor Roof Slab | 10% of BSP |
On start of 3rd Floor Roof Slab | 5% of BSP + PBC+ FFC+ EEC |
On Offer of Possession | 5% of BSP + IMFS |
FLEXI PAYMENT PLAN (12% Assured Returns) | |
---|---|
Booking Amount | 20% OF BSP |
Within 15 Days from date of Booking | 10% of BSP |
Within 180 Days of Booking Amount | 40% of BSP |
Within 360 Days of Booking Amount | 25% of BSP |
On Offer of Possession | PBC+IMFS+FFC+EEC |
OTHER CHARGES - All one time charges to be paid by the Allotee(s) | |
---|---|
Power Backup | ₹ 45,000/- for 3 KVA |
IFMS | ₹ 30,000/- |
FFC | ₹ 100/- per sq.ft |
On Casting Of 1st Floor | ₹ 100/- per sq.ft |